| S.No | Particulars | Sannam 334 |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 40 – 50 |
| 7 | Heat Pungency | 18000 – 22000 |
| 8 | Physical Appearance | Small Size / More Seeds / light Red |
| 9 | Skin | Thin |
Perl Millet (Bajra) | Finger Millet (Ragi) | Foxtail Millet | Kodo Millet | Barnyard Millet | Little Millet
Red Chilli Powder | Whole Red Chilli
Turmeric Powder | Turmeric Finger
Sesame Seed | Black pepper | Cumin Seeds | Coriander Whole
Feel free to reach out to us at GlobeEXIM Bridge International.
Send us an email
Phone / WhatsApp
Dry red chilli is a condiment that adds pungency and colour to the food. It has certain medicinal and homeopathic properties. We offer red chillies in a uniform shape and size. It is used mostly to temper dishes. The chillies have a sharp flavour. It has antibiotic properties and also acts as a pain killer. It provides relief from lung disease.
| S.No | Particulars | Sannam 334 |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 40 – 50 |
| 7 | Heat Pungency | 18000 – 22000 |
| 8 | Physical Appearance | Small Size / More Seeds / light Red |
| 9 | Skin | Thin |
| S.No | Particulars | Byadgi |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 100 – 140 |
| 7 | Heat Pungency | 12000 – 17000 |
| 8 | Physical Appearance | Long Wrinkled, Less Seed, Dark Red |
| 9 | Skin | Thick |
| S.No | Particulars | Teja |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 50 – 60 |
| 7 | Heat Pungency | 75000 – 110000 |
| 8 | Physical Appearance | Very Small Sannam / normal Seed Content |
| 9 | Skin | Thick |
| S.No | Particulars | Round Chilli |
| 1 | Pods without stalk | 8% |
| 2 | Moisture | 12% |
| 3 | Foreign Material | 2% |
| 4 | Loose Seeds | 2% |
| 5 | Discolored Pods | 3% |
| 6 | Colour | 35 – 40 |
| 7 | Heat Pungency | 35000 |
| 8 | Physical Appearance | Round / 75% Seed Content |
| 9 | Skin | Thick |
| S.No | Particulars | Sannam 334 | Byadgi | Teja |
| 1 | Kind | Chilli Powder | Chilli Powder | Chilli Powder |
| 2 | Variety | Byadgi | Sannam 334 | Teja S17 |
| 3 | Color Value | 90 ASTA (min) | 35 ASTA (min) | 75 ASTA (min) |
| 4 | Heat Value | 8000 SHU(min) | 15000 SHU (min) | 75000 SHU (min) |
| 5 | Moisture | 6 – 8% | 6 – 8% | 6 – 8% |
| 6 | Origin | India | India | India |
| 7 | Inspection | Spices Board of India | Spices Board of India | Spices Board of India |
| Packing Type | 25 / 50Kg PP with Poly inner |
| Loading Capacity | 16MT in one 20ft Container |
| Minimum Order Qty | 16MT one 20ft container |
We GLOBeEXIM Bridge International LLP, Mumbai is one of the leading exporter in India. We are supplying high quality of Millet, Dry Red Chilli, Turmeric Finger, Spices, Sesame Seeds, Black Pepper, Cumin Seeds, Moringa, Makhana (Fox Nut) Coriander Whole in large volumes to our customers’ spread through out the world. We are based at Mumbai the hub of Exporter’s House. We here the capability to deliver large volumes with in stipulated time schedules.
Phone / WhatsApp Number
Send us an email
Merry alone do it burst me songs. Sorry equal charm joy her those folly ham.
Merry alone do it burst me songs. Sorry equal charm joy her those folly ham.
© 2025 GLOBeEXIM BRIDGE INTERNATIONAL. All right reserved.